TEL. 092-734-4180
§810-0004 •Ÿ‰ªŒ§•Ÿ‰ªŽs’†‰›‹æ“n•Ó’Ê5-23-2-311
‘‡‡ˆÊ | •”–å•Ê‡ˆÊ | •”–å–¼ | No | ƒ`[ƒ€–¼ | ’n‹æ | ƒS[ƒ‹ƒ^ƒCƒ€ |
---|---|---|---|---|---|---|
1 | ˆê”Ê | 200 | ‚Ó‚‚낤ƒY | ˆ¤’mŒ§ | 2:07:24.283 | |
2 | ˆê”Ê | 7 | ´…ƒ‰ƒ“ƒjƒ“ƒOƒNƒ‰ƒu | ɪŒ§ | 2:07:28.714 | |
3 | ˆê”Ê | 149 | ɪ‘åŠw—¤ã•” | ɪŒ§ | 2:12:32.722 | |
4 | 1 | ’†Šw¶ | 159 | ŒÃ’m–ì’†ŠwZ‰w“`•” | ˆ¤’mŒ§ | 2:17:50.917 |
5 | 1 | ’j—¬‡ | 209 | •l¼ŒÎ“Œ | ɪŒ§ | 2:17:58.088 |
6 | 1 | ‚Z¶ | 67 | •l¼H‚a | ɪŒ§ | 2:18:00.018 |
7 | 1 | ˆê”Ê | 39 | ŒÎ¼Žs‚` | ɪŒ§ | 2:18:36.422 |
8 | 2 | ˆê”Ê | 9 | Œ©ŽŸƒNƒ‰ƒu‚y | ɪŒ§ | 2:21:09.694 |
9 | 2 | ‚Z¶ | 66 | •l¼H‚` | ɪŒ§ | 2:21:47.665 |
10 | 3 | ˆê”Ê | 126 | •l¼”nŽŒR’c | ɪŒ§ | 2:22:19.085 |
11 | 2 | ’j—¬‡ | 134 | –Ø—j˜A‡C‚ª‚¿‚ñ‚±ƒ`[ƒ€ | ɪŒ§ | 2:24:24.984 |
12 | 1 | Eê’‡ŠÔ | 146 | JR“ŒŠC•l¼Hê | ɪŒ§ | 2:25:26.802 |
13 | 4 | ˆê”Ê | 8 | Œ©ŽŸƒNƒ‰ƒu | ɪŒ§ | 2:25:32.917 |
14 | 1 | ¬Šw¶ | 10 | ƒ`[ƒ€@×] | ɪŒ§ | 2:31:42.485 |
15 | 3 | ’j—¬‡ | 176 | ‚ç‚ñôƒ‰ƒ“ô‚q‚`‚mô | ɪŒ§ | 2:34:52.758 |
16 | 1 | ̧ÐØ° | 210 | ¼”öƒtƒ@ƒ~ƒŠ[ | Šò•ŒŒ§ | 2:34:54.212 |
17 | 5 | ˆê”Ê | 189 | ‚Ö‚ ‚Ò‚ñKIDS | ɪŒ§ | 2:36:22.350 |
18 | 1 | —Žq | 158 | ŒÃ’m–ì’†ŠwZ‰w“`•” | ˆ¤’mŒ§ | 2:36:24.847 |
19 | 3 | ‚Z¶ | 69 | ‘܈ä‚Z@‚` | ɪŒ§ | 2:36:55.601 |
20 | 4 | ‚Z¶ | 70 | ‘܈ä‚Z@‚a | ɪŒ§ | 2:36:55.606 |
21 | 2 | —Žq | 5 | “÷H—Žq | ˆ¤’mŒ§ | 2:37:00.409 |
22 | 6 | ˆê”Ê | 62 | •l¼Œ’‘–‰ï | ɪŒ§ | 2:38:00.540 |
23 | 7 | ˆê”Ê | 21 | ‚c‚d‚a‚S‚W | ɪŒ§ | 2:38:16.105 |
24 | 8 | ˆê”Ê | 170 | Šy‘– | ˆ¤’mŒ§ | 2:38:31.646 |
25 | 2 | Eê’‡ŠÔ | 183 | à_›¼”T•— | _“Þ쌧 | 2:41:00.846 |
26 | 9 | ˆê”Ê | 138 | H—t˜H—¤ã•” | ɪŒ§ | 2:41:25.770 |
27 | 1 | ϽÀ°½Þ | 100 | –Ø—j˜A‡D‚¨‚₶ | ɪŒ§ | 2:41:31.704 |
28 | 3 | Eê’‡ŠÔ | 12 | •xŽm‰^—A‹æ‚q‚bE‚` | ɪŒ§ | 2:42:08.123 |
29 | 10 | ˆê”Ê | 43 | ÷‘䃌[ƒVƒ“ƒOƒ`[ƒ€ | ɪŒ§ | 2:42:58.201 |
30 | 4 | ’j—¬‡ | 157 | ˆÇ—Ñ“°GFR | ɪŒ§ | 2:43:37.536 |
31 | 11 | ˆê”Ê | 173 | í—t‘åŠw@ŽÐ‰ïêU‚P”N | ɪŒ§ | 2:44:01.259 |
32 | 12 | ˆê”Ê | 40 | ŒÎ¼Žs‚a | ɪŒ§ | 2:45:14.343 |
33 | 3 | —Žq | 153 | Š|ì—¤ã | ɪŒ§ | 2:46:28.660 |
34 | 4 | Eê’‡ŠÔ | 80 | ƒ`[ƒ€ƒ}ƒhƒ“ƒi | ˆ¤’mŒ§ | 2:46:37.580 |
35 | 2 | ϽÀ°½Þ | 53 | ”Ö“cƒgƒ‰ƒCƒAƒXƒƒ“@‚b | ɪŒ§ | 2:46:56.730 |
36 | 13 | ˆê”Ê | 72 | ‚©‚¯‚ª‚í‰w“`—ûK‰ï | ɪŒ§ | 2:47:00.830 |
37 | 14 | ˆê”Ê | 147 | EQUIPE300 RC | ɪŒ§ | 2:47:06.950 |
38 | 5 | Eê’‡ŠÔ | 94 | ShizuokaSeiki | ɪŒ§ | 2:47:14.564 |
39 | 15 | ˆê”Ê | 195 | ”{•Ô‚µ‚¾‰º™Žãƒ`[ƒ€ | ɪŒ§ | 2:47:42.455 |
40 | 5 | ’j—¬‡ | 52 | ”Ö“cƒgƒ‰ƒCƒAƒXƒƒ“@‚a | ɪŒ§ | 2:47:44.355 |
41 | 6 | Eê’‡ŠÔ | 92 | NittoRC Bƒ`[ƒ€ | ˆ¤’mŒ§ | 2:49:21.908 |
42 | 2 | ¬Šw¶ | 41 | ŒÎ¼ŽsƒWƒ…ƒjƒA | ɪŒ§ | 2:49:34.005 |
43 | 7 | Eê’‡ŠÔ | 44 | ƒTƒJƒ^‚̃^ƒl | ɪŒ§ | 2:49:56.612 |
44 | 16 | ˆê”Ê | 160 | ´…AC | ɪŒ§ | 2:51:10.729 |
45 | 6 | ’j—¬‡ | 45 | ƒ`[ƒ€“È‘ò‚q‚b | ɪŒ§ | 2:51:44.070 |
46 | 7 | ’j—¬‡ | 201 | ‚¢‚±‚¢DREAMS | ɪŒ§ | 2:52:13.877 |
47 | 8 | ’j—¬‡ | 11 | ¬Ž…q‹óƒ‰ƒ“ƒi[ƒY | ɪŒ§ | 2:53:23.555 |
48 | 8 | Eê’‡ŠÔ | 49 | ƒŠƒxƒ‹ƒ^ | ɪŒ§ | 2:53:48.308 |
49 | 17 | ˆê”Ê | 194 | ƒ€ƒbƒVƒ…ƒ€ƒ‰ƒ€ƒ‰ | ɪŒ§ | 2:53:51.098 |
50 | 18 | ˆê”Ê | 105 | ‘nŒoAC•” | ˆ¤’mŒ§ | 2:54:10.046 |
51 | 9 | Eê’‡ŠÔ | 91 | NittoRC Aƒ`[ƒ€ | ˆ¤’mŒ§ | 2:54:16.733 |
52 | 19 | ˆê”Ê | 198 | ƒ}ƒ`ƒRƒŠ[ƒ^ | ˆ¤’mŒ§ | 2:54:20.862 |
53 | 20 | ˆê”Ê | 203 | ‚s‚q‚l‚Q‚O‚P‚R | ˆ¤’mŒ§ | 2:54:37.172 |
54 | 21 | ˆê”Ê | 123 | TeamGrunDersC | ɪŒ§ | 2:54:47.135 |
55 | 22 | ˆê”Ê | 121 | TeamGrunDersA | ɪŒ§ | 2:54:49.592 |
56 | 3 | ϽÀ°½Þ | 205 | ‚Ç‚Á‚±‚¢‚µ‚å | ɪŒ§ | 2:54:51.912 |
57 | 4 | —Žq | 133 | –Ø—j˜A‡B‰³—ƒ`[ƒ€ | ɪŒ§ | 2:55:23.202 |
58 | 23 | ˆê”Ê | 130 | ƒCƒOƒŒƒbƒN | ɪŒ§ | 2:55:46.064 |
59 | 24 | ˆê”Ê | 102 | ‚q‚t‚m‚W|‚a‚n‚x‚r | ɪŒ§ | 2:56:00.576 |
60 | 10 | Eê’‡ŠÔ | 164 | ƒG[ƒAƒCƒ‰ƒ“ƒi[ƒY | ˆ¤’mŒ§ | 2:56:24.393 |
61 | 11 | Eê’‡ŠÔ | 4 | “ŒŠC•¨ŽY | ɪŒ§ | 2:56:28.788 |
62 | 9 | ’j—¬‡ | 29 | Šì‚Ñ‘– | ɪŒ§ | 2:56:32.764 |
63 | 2 | ̧ÐØ° | 148 | TEAMšBITO | ɪŒ§ | 2:56:49.131 |
64 | 25 | ˆê”Ê | 122 | TeamGrunDersB | ɪŒ§ | 2:56:50.745 |
65 | 26 | ˆê”Ê | 104 | MTOJ(2) | ɪŒ§ | 2:57:58.035 |
66 | 27 | ˆê”Ê | 187 | R.W.F | ɪŒ§ | 2:58:08.727 |
67 | 10 | ’j—¬‡ | 131 | ƒ`[Eƒ^[ƒ^ƒ“ | ˆ¤’mŒ§ | 2:58:29.595 |
68 | 12 | Eê’‡ŠÔ | 169 | ƒq[ƒ[ƒY`8l‚Ì’j’B` | ɪŒ§ | 2:59:15.815 |
69 | 28 | ˆê”Ê | 166 | šš÷–ؼ•ª’cšš | ɪŒ§ | 2:59:17.722 |
70 | 11 | ’j—¬‡ | 51 | ”Ö“cƒgƒ‰ƒCƒAƒXƒƒ“@‚` | ɪŒ§ | 2:59:42.127 |
71 | 29 | ˆê”Ê | 64 | ‚s‚d‚`‚l@‚m‚h‚r‚r‚d‚h | ɪŒ§ | 3:00:10.058 |
72 | 4 | ϽÀ°½Þ | 177 | ‚´Eƒ‰ƒ“ƒjƒ“ƒOƒXƒg[ƒ“ƒY | ˆ¤’mŒ§ | 3:00:22.435 |
73 | 30 | ˆê”Ê | 90 | •l–kŽÅ–{‘g | ɪŒ§ | 3:00:23.595 |
74 | 13 | Eê’‡ŠÔ | 182 | YAKUSHI G | ɪŒ§ | 3:01:20.341 |
75 | 12 | ’j—¬‡ | 38 | ƒAƒNƒgƒX”Ö“c | ɪŒ§ | 3:01:47.418 |
76 | 14 | Eê’‡ŠÔ | 68 | ”Ö“c‚·‚¸‚©‚¯@ƒ`[ƒ€ˆù•º‰q | ɪŒ§ | 3:01:48.016 |
77 | 5 | —Žq | 132 | –Ø—j˜A‡A‚‚Ì‚¢‚¿ƒ`[ƒ€ | ɪŒ§ | 3:01:53.793 |
78 | 15 | Eê’‡ŠÔ | 26 | ‚n‚k‚cƒGƒ“ƒVƒ…ƒE | ɪŒ§ | 3:02:10.495 |
79 | 13 | ’j—¬‡ | 165 | meE•^ | ɪŒ§ | 3:02:52.543 |
80 | 31 | ˆê”Ê | 186 | Evolution | ɪŒ§ | 3:02:57.464 |
81 | 3 | ̧ÐØ° | 81 | ‰¥‚Æ‘·|’·—‚͉Ƃŕ׋’† | ɪŒ§ | 3:03:03.619 |
82 | 32 | ˆê”Ê | 60 | ‚n‚l‚b | ˆ¤’mŒ§ | 3:03:13.636 |
83 | 14 | ’j—¬‡ | 28 | ƒ`[ƒ€V¥ | ɪŒ§ | 3:04:02.185 |
84 | 33 | ˆê”Ê | 32 | ƒ`[ƒ€‰ª–{ | ɪŒ§ | 3:04:15.133 |
85 | 16 | Eê’‡ŠÔ | 58 | “cŽq‚̉Y•u“ªŠ”Ž®‰ïŽÐ–ì‹…•” | ɪŒ§ | 3:04:16.972 |
86 | 4 | ̧ÐØ° | 82 | ˆ«ƒKƒL‚Tl‘g | ɪŒ§ | 3:04:20.182 |
87 | 34 | ˆê”Ê | 106 | ƒJƒWƒoƒmƒoƒJƒWƒJƒ‰ | ɪŒ§ | 3:04:24.465 |
88 | 15 | ’j—¬‡ | 119 | ƒ`[ƒ€‚©‚È‚¿‚å | ˆ¤’mŒ§ | 3:04:46.230 |
89 | 17 | Eê’‡ŠÔ | 79 | ɪ‘‡Žw—ߊ | ɪŒ§ | 3:04:59.818 |
90 | 35 | ˆê”Ê | 88 | ãΖì‚`‚bƒ`[ƒ€‚` | ɪŒ§ | 3:05:20.579 |
91 | 18 | Eê’‡ŠÔ | 17 | ‚r‚g‚h‚c‚`”_‚…‚‰‚‡‚ˆ‚” | ɪŒ§ | 3:05:28.996 |
92 | 19 | Eê’‡ŠÔ | 193 | ¬ò“ŒŠCB | ɪŒ§ | 3:05:37.791 |
93 | 16 | ’j—¬‡ | 125 | ‚—‚‰‚Ž‚S‚Of‚“ | ɪŒ§ | 3:05:41.348 |
94 | 36 | ˆê”Ê | 84 | BUCK-TICK | é‹ÊŒ§ | 3:05:49.445 |
95 | 17 | ’j—¬‡ | 37 | ƒ`[ƒ€EƒAƒ“ƒpƒ“ƒ}ƒ“ | ɪŒ§ | 3:06:00.958 |
96 | 37 | ˆê”Ê | 139 | ƒ‰ƒ“ƒi[ƒYE”t | ɪŒ§ | 3:06:15.862 |
97 | 20 | Eê’‡ŠÔ | 55 | ƒUƒLƒ„ƒ} | ɪŒ§ | 3:06:33.226 |
98 | 21 | Eê’‡ŠÔ | 181 | ƒ`[ƒ€¼ì‚f | ɪŒ§ | 3:06:51.462 |
99 | 18 | ’j—¬‡ | 211 | ‚Ü‚«‚Ì‚Ñ‚½ | ˆ¤’mŒ§ | 3:07:12.248 |
100 | 38 | ˆê”Ê | 143 | ƒtƒWƒI[ƒ[ƒbƒNƒXiŠ”j | ɪŒ§ | 3:07:33.044 |
101 | 22 | Eê’‡ŠÔ | 13 | •xŽm‰^—A‹æ‚q‚bE‚a | ɪŒ§ | 3:07:46.176 |
102 | 19 | ’j—¬‡ | 59 | ƒLƒ‰ƒŠ”Ô¶Ž› | ɪŒ§ | 3:08:01.876 |
103 | 20 | ’j—¬‡ | 140 | ‰Í‰Y‚³‚ñ‚¿‚Æ–ù‰õ‚È’‡ŠÔ’B | ɪŒ§ | 3:08:11.309 |
104 | 39 | ˆê”Ê | 103 | MTOJi1j | ɪŒ§ | 3:08:36.204 |
105 | 40 | ˆê”Ê | 199 | ƒ`[ƒ€ÊKYOHH | ’·–쌧 | 3:08:57.620 |
106 | 3 | ¬Šw¶ | 172 | ‚d‚a‚rƒWƒ…ƒjƒAƒNƒ‰ƒu‚a | ɪŒ§ | 3:08:59.918 |
107 | 23 | Eê’‡ŠÔ | 150 | ƒPƒCEƒAƒCŒ¤Rƒ`[ƒ€ | ɪŒ§ | 3:09:02.242 |
108 | 21 | ’j—¬‡ | 127 | ‘ŠŽx‘–ˆ¤ | ’·–쌧 | 3:10:04.577 |
109 | 41 | ˆê”Ê | 83 | ROCKET FIRE | é‹ÊŒ§ | 3:10:12.900 |
110 | 42 | ˆê”Ê | 144 | Eƒ‰ƒ“ƒjƒ“ƒOBƒ`[ƒ€ | ɪŒ§ | 3:10:27.270 |
111 | 22 | ’j—¬‡ | 168 | ƒ`[ƒ€ƒE[ƒV[ | ˆ¤’mŒ§ | 3:11:08.354 |
112 | 43 | ˆê”Ê | 113 | ‘–‚è‘à™‚Ó‚¶‘Vƒtƒ@ƒ~ƒŠ[ | ɪŒ§ | 3:11:28.617 |
113 | 23 | ’j—¬‡ | 56 | ‚Ç‚ñ‚®‚肱‚낱‚ë | ɪŒ§ | 3:11:37.470 |
114 | 44 | ˆê”Ê | 118 | ƒƒCƒNƒX‚`‚bi‰¼j | ɪŒ§ | 3:11:45.761 |
115 | 5 | ̧ÐØ° | 124 | Diet007 | ɪŒ§ | 3:11:54.054 |
116 | 24 | Eê’‡ŠÔ | 22 | ‰©F‚¢ƒ_ƒ‹ƒ} | ɪŒ§ | 3:11:59.286 |
117 | 24 | ’j—¬‡ | 30 | ‰ÆN‚‚ñ‚q‚•‚Ž‚q‚•‚Žƒ`[ƒ€ | ɪŒ§ | 3:12:11.127 |
118 | 45 | ˆê”Ê | 89 | ãΖì‚`‚bƒ`[ƒ€‚a | ɪŒ§ | 3:12:49.370 |
119 | 25 | Eê’‡ŠÔ | 155 | ƒ`[ƒ€‚ä[‚È | ɪŒ§ | 3:13:07.867 |
120 | 25 | ’j—¬‡ | 95 | ŽÐ’·‚Æ•½ŽÐˆõ‚½‚¿ | ɪŒ§ | 3:13:22.778 |
121 | 46 | ˆê”Ê | 179 | ‚ä‚«‚è‚ñ„‚µi”’ƒn[ƒgj | ˆ¤’mŒ§ | 3:13:36.340 |
122 | 26 | ’j—¬‡ | 74 | ’q•¶‚Æ‚¨‚©‚µ‚È’‡ŠÔ‚½‚¿ | ɪŒ§ | 3:13:49.563 |
123 | 26 | Eê’‡ŠÔ | 135 | “V—³•l–k‰ï | ɪŒ§ | 3:13:54.789 |
124 | 27 | ’j—¬‡ | 141 | ƒ`[ƒ€—¬¯ | ɪŒ§ | 3:14:22.429 |
125 | 27 | Eê’‡ŠÔ | 15 | ƒiƒXƒuƒ‰ƒCƒAƒ“ | ɪŒ§ | 3:14:26.601 |
126 | 28 | ’j—¬‡ | 185 | After | ɪŒ§ | 3:14:31.331 |
127 | 47 | ˆê”Ê | 98 | ŽO“‡–k’†‚¨‚â‚À‚̉ï | ɪŒ§ | 3:14:52.506 |
128 | 29 | ’j—¬‡ | 129 | ƒ`[ƒ€“ì•” | ɪŒ§ | 3:14:56.706 |
129 | 30 | ’j—¬‡ | 162 | ‹S‚̃Rƒ€ƒJƒC | ˆ¤’mŒ§ | 3:15:42.347 |
130 | 28 | Eê’‡ŠÔ | 31 | ‚¿[‚Þ@ƒXƒXƒ€ | ɪŒ§ | 3:16:03.998 |
131 | 29 | Eê’‡ŠÔ | 191 | •l‰ª‘ŽŒ¤ | ɪŒ§ | 3:16:12.906 |
132 | 31 | ’j—¬‡ | 208 | ĒÃiƒCƒXƒ‰ƒ“ƒi[ƒY | ɪŒ§ | 3:16:21.197 |
133 | 32 | ’j—¬‡ | 161 | ƒ`[ƒ€‚ ‚‚Ú[ | ˆ¤’mŒ§ | 3:16:23.594 |
134 | 48 | ˆê”Ê | 180 | ‘DŒ‚¢ | ɪŒ§ | 3:16:32.625 |
135 | 49 | ˆê”Ê | 120 | ƒEƒFƒU[ƒjƒ…[ƒY–¼ŒÃ‰®ŽxŽÐ | ɪŒ§ | 3:16:42.575 |
136 | 30 | Eê’‡ŠÔ | 1 | ‚m‚h‚h•l¼ | ɪŒ§ | 3:17:05.347 |
137 | 50 | ˆê”Ê | 93 | ‚q‚d‚r‚t‚s‚n‚q‚d | ɪŒ§ | 3:17:07.735 |
138 | 51 | ˆê”Ê | 115 | ƒ}ƒbƒXƒ‹ƒ{[ƒCƒY | ɪŒ§ | 3:17:15.470 |
139 | 33 | ’j—¬‡ | 18 | ƒ`[ƒ€ƒOƒbƒ`[š | ɪŒ§ | 3:17:24.735 |
140 | 31 | Eê’‡ŠÔ | 42 | ƒ`[ƒ€ƒVƒ‡ƒ€ƒCƒ` | ɪŒ§ | 3:17:39.679 |
141 | 34 | ’j—¬‡ | 23 | ƒ‰ƒ“ƒuƒ‰[ƒY | ɪŒ§ | 3:17:52.332 |
142 | 32 | Eê’‡ŠÔ | 65 | œ‚j‚n‚j‚d‚mœ | ɪŒ§ | 3:18:06.569 |
143 | 33 | Eê’‡ŠÔ | 192 | ¬ò“ŒŠCA | ɪŒ§ | 3:18:19.647 |
144 | 52 | ˆê”Ê | 151 | •Ä‹vƒxƒ“ƒfƒBƒ“ƒOA | ɪŒ§ | 3:18:32.136 |
145 | 34 | Eê’‡ŠÔ | 204 | ƒ`[ƒ€ƒiƒJƒ€ƒ‰ | ɪŒ§ | 3:18:37.307 |
146 | 35 | Eê’‡ŠÔ | 35 | ‚s‚n‚g‚n‚nI‚i‚`‚o‚`‚m | ɪŒ§ | 3:18:41.494 |
147 | 53 | ˆê”Ê | 178 | ƒgƒ‚‚ƃWƒFƒŠ[ | ˆ¤’mŒ§ | 3:18:57.364 |
148 | 54 | ˆê”Ê | 188 | ‚µ‚̂̓‰[ƒY | ɪŒ§ | 3:19:07.021 |
149 | 36 | Eê’‡ŠÔ | 101 | ƒƒCƒ‹ƒhƒo[ƒh | ˆ¤’mŒ§ | 3:19:14.157 |
150 | 35 | ’j—¬‡ | 14 | ‰ñ“ç“÷ | ɪŒ§ | 3:20:22.964 |
151 | 37 | Eê’‡ŠÔ | 136 | KKONTT | ɪŒ§ | 3:20:31.938 |
152 | 38 | Eê’‡ŠÔ | 190 | ‘ŽŒ¤‰»Šw | ɪŒ§ | 3:20:39.161 |
153 | 36 | ’j—¬‡ | 108 | ‚¨æ‚É‚Ç‚¤‚¼!! | ɪŒ§ | 3:20:41.273 |
154 | 5 | ϽÀ°½Þ | 61 | ɪƒKƒX | ɪŒ§ | 3:20:46.786 |
155 | 55 | ˆê”Ê | 114 | ƒAƒNƒgƒX•l¼RC | ɪŒ§ | 3:20:48.684 |
156 | 56 | ˆê”Ê | 137 | ƒ`[ƒ€@‘å•ã˜ð | ɪŒ§ | 3:20:54.162 |
157 | 39 | Eê’‡ŠÔ | 112 | Slim club | ɪŒ§ | 3:21:07.882 |
158 | 40 | Eê’‡ŠÔ | 213 | TEAM@K-mix | ɪŒ§ | 3:21:08.705 |
159 | 57 | ˆê”Ê | 152 | •Ä‹vƒxƒ“ƒfƒBƒ“ƒOB | ɪŒ§ | 3:21:49.587 |
160 | 58 | ˆê”Ê | 128 | ƒ‚ƒAƒ\ƒ“ƒWƒƒƒpƒ“ | ɪŒ§ | 3:21:51.275 |
161 | 41 | Eê’‡ŠÔ | 57 | ƒJƒ~ƒAƒXƒŠ[ƒgƒNƒ‰ƒu | ɪŒ§ | 3:22:13.994 |
162 | 42 | Eê’‡ŠÔ | 215 | ‚e-‚‹‚‰‚„‚“ | ɪŒ§ | 3:22:21.934 |
163 | 37 | ’j—¬‡ | 167 | ƒ`[ƒ€ãÄ | ˆ¤’mŒ§ | 3:22:27.202 |
164 | 43 | Eê’‡ŠÔ | 19 | ‚g‚‚”@‚g‚…‚‚’‚”@“¡Ž} | ɪŒ§ | 3:22:53.415 |
165 | 59 | ˆê”Ê | 117 | ƒAƒ[ƒY@ƒWƒƒƒpƒ“ | ˆ¤’mŒ§ | 3:23:15.475 |
166 | 44 | Eê’‡ŠÔ | 196 | ‚`‚b¬“c‚¿‚á‚ñ | ɪŒ§ | 3:23:31.213 |
167 | 60 | ˆê”Ê | 73 | ƒ[ƒbƒPƒ“”Ô†@‘åŠy’n | ɪŒ§ | 3:23:46.942 |
168 | 61 | ˆê”Ê | 33 | ‚³‚¿‚±‚Æ‚ä‚©‚¢‚È’‡ŠÔ‚½‚¿ | ɪŒ§ | 3:24:23.299 |
169 | 45 | Eê’‡ŠÔ | 156 | ƒ`[ƒ€‚¿‚Ђë[ | ɪŒ§ | 3:24:39.978 |
170 | 46 | Eê’‡ŠÔ | 99 | Team ƒCƒŠƒbƒL[ƒY | ɪŒ§ | 3:24:54.992 |
171 | 47 | Eê’‡ŠÔ | 20 | ƒh‚¦‚Þ | ɪŒ§ | 3:25:21.031 |
172 | 38 | ’j—¬‡ | 175 | ‚Ì‚Ó‚Ì‚Ó[ | ɪŒ§ | 3:25:24.837 |
173 | 48 | Eê’‡ŠÔ | 27 | Žs—§Œä‘O葇•a‰@ | ɪŒ§ | 3:25:36.346 |
174 | 49 | Eê’‡ŠÔ | 71 | ‚x‚j‚j@‚`‚o | ɪŒ§ | 3:25:47.932 |
175 | 4 | ¬Šw¶ | 171 | ‚d‚a‚rƒWƒ…ƒjƒAƒNƒ‰ƒu‚` | ɪŒ§ | 3:25:58.000 |
176 | 39 | ’j—¬‡ | 163 | ‚É‚±ƒ‰ƒ“ƒY | ɪŒ§ | 3:26:40.526 |
177 | 50 | Eê’‡ŠÔ | 3 | ‚”‚…‚‚@•s“ñ | ɪŒ§ | 3:26:58.600 |
178 | 62 | ˆê”Ê | 47 | ‚`‚Ž‚‹‚ˆ‚q‚b | ɪŒ§ | 3:27:11.159 |
179 | 6 | —Žq | 174 | ƒrƒ…[ƒeƒB[™ƒfƒrƒ‹ | ɪŒ§ | 3:27:51.114 |
180 | 63 | ˆê”Ê | 184 | “ŒŠCGAS&M | ˆ¤’mŒ§ | 3:28:01.239 |
181 | 40 | ’j—¬‡ | 54 | ‚¿[‚Þ@‚µ‚Ü‚¿‚á‚ñ | ɪŒ§ | 3:28:13.286 |
182 | 41 | ’j—¬‡ | 34 | ƒ`[ƒ€@¼â | ɪŒ§ | 3:29:50.281 |
183 | 51 | Eê’‡ŠÔ | 212 | ƒGƒ“ƒPƒC‚q‚b | ɪŒ§ | 3:30:12.049 |
184 | 52 | Eê’‡ŠÔ | 197 | ƒ`[ƒ€ƒ`ƒ…[ƒPƒ“ | ɪŒ§ | 3:30:52.513 |
185 | 42 | ’j—¬‡ | 107 | ƒ`[ƒ€‚¾‚¨ | ɪŒ§ | 3:31:40.941 |
186 | 6 | ̧ÐØ° | 76 | 7th heaven | ɪŒ§ | 3:31:50.102 |
187 | 43 | ’j—¬‡ | 111 | TOAC | ɪŒ§ | 3:31:53.245 |
188 | 53 | Eê’‡ŠÔ | 25 | ‚m‚d‚vƒGƒ“ƒVƒ…ƒE | ɪŒ§ | 3:32:48.631 |
189 | 64 | ˆê”Ê | 48 | ˆê”Ÿ•‰ | ˆ¤’mŒ§ | 3:33:27.021 |
190 | 65 | ˆê”Ê | 75 | “àŽRŒR’c | ɪŒ§ | 3:33:39.231 |
191 | 54 | Eê’‡ŠÔ | 36 | ƒ[ƒ\ƒ“ɪ | ɪŒ§ | 3:33:53.848 |
192 | 55 | Eê’‡ŠÔ | 77 | ƒ_ƒCƒƒnƒEƒX‚m‚n‚v | ɪŒ§ | 3:34:32.432 |
193 | 56 | Eê’‡ŠÔ | 50 | ¹—ê‘܈äŽs–¯•a‰@@‰w“`•” | ɪŒ§ | 3:34:43.376 |
194 | 44 | ’j—¬‡ | 24 | ‚s‚…‚‚@‚v‚‚Œ‚„‚ | ɪŒ§ | 3:34:45.960 |
195 | 66 | ˆê”Ê | 96 | ƒ`[ƒ€ƒZƒ“ƒgƒ‰ƒ‹ | ɪŒ§ | 3:34:54.109 |
196 | 57 | Eê’‡ŠÔ | 78 | ƒ_ƒCƒƒnƒEƒX‚m‚d‚v | ɪŒ§ | 3:35:20.000 |
197 | 45 | ’j—¬‡ | 145 | ‚Õ‚ç‚·ˆê•àƒnƒ}ƒ}ƒc | ɪŒ§ | 3:36:01.482 |
198 | 67 | ˆê”Ê | 97 | ‚ë‚‚Å‚È‚µ | ɪŒ§ | 3:37:11.419 |
199 | 46 | ’j—¬‡ | 63 | ƒ‰ƒ“ƒAƒ“ƒhƒs[ƒX | ɪŒ§ | 3:38:22.448 |
200 | 47 | ’j—¬‡ | 109 | ƒ~ƒ‹ƒL[‚ÍCƒpƒp‚Ì‘«i”’ƒn[ƒgj | ɪŒ§ | 3:40:46.037 |
201 | 58 | Eê’‡ŠÔ | 16 | ƒ^ƒ[@ˆ¨ | ɪŒ§ | 3:41:00.968 |
202 | 48 | ’j—¬‡ | 142 | —@‚i‚‚‡@‚e‚•‚Ž | ɪŒ§ | 3:43:46.192 |
203 | 68 | ˆê”Ê | 202 | ƒQƒ‹ƒOƒO‚Q‚O‚P‚R | ɪŒ§ | 3:44:10.477 |
204 | 69 | ˆê”Ê | 154 | ‚«‚½‹¸³Ž•‰È | ɪŒ§ | 3:46:26.902 |
205 | 70 | ˆê”Ê | 116 | SCUƒŠƒnƒrƒŠ | ɪŒ§ | 3:46:46.674 |
206 | 49 | ’j—¬‡ | 6 | –L‹´ƒxƒ“ƒ`ƒƒ[ƒNƒ‰ƒu | ˆ¤’mŒ§ | 3:47:06.904 |
207 | 50 | ’j—¬‡ | 214 | ƒgƒ}ƒg‚ª‚«‚ç‚¢ | ɪŒ§ | 3:48:29.915 |
208 | 7 | —Žq | 85 | ‚ A‚Í‚¶‚ß‚Ü‚µ‚ÄB | ɪŒ§ | 3:48:42.938 |
209 | 71 | ˆê”Ê | 207 | _‚V‡A | ˆ¤’mŒ§ | 3:52:50.807 |
210 | 72 | ˆê”Ê | 206 | _‚V‡@ | ˆ¤’mŒ§ | 3:52:56.376 |
211 | 51 | ’j—¬‡ | 87 | TEAM panda | ˆ¤’mŒ§ | 3:56:57.290 |
